View Details New On Site Today $400,000 1 of 24 Lakes At Maple Grove 2nd Add | Maple Grove 4 beds 2 baths 1 ½ baths 1,977 sqft 0.03 acres On Site: Today Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $1,279,000 1 of 1 Edina Highlands | Edina 3 beds 2 baths 1 ½ baths 3,046 sqft 0.53 acres On Site: Today Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $569,900 1 of 29 Hawthorne Park 2nd Div | Minneapolis 3 beds 1 baths 1 ½ baths 1,650 sqft 0.12 acres On Site: Today Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $1,495,000 1 of 70 The Ridge At Elm Creek 3rd Add | Maple Grove 5 beds 4 baths 1 ½ baths 5,436 sqft 0.35 acres On Site: Today Courtesy of Compass. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $899,000 1 of 54 Shores Of Mitchell Lake 3rd Ad | Eden Prairie 6 beds 4 baths 1 ½ baths 5,286 sqft 0.57 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $414,900 1 of 32 Interlachen Hills 3rd Add | Edina 3 beds 2 baths 1 ½ baths 1,778 sqft 0.2 acres On Site: Today Courtesy of Exp Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $275,000 1 of 61 Lohmans Amhurst 2nd Add | Saint Louis Park 2 beds 1 baths 1 ½ baths 1,270 sqft 0.03 acres On Site: Today Courtesy of Lakes Sotheby's International Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $375,000 1 of 30 Parkridge | Hopkins 3 beds 3 baths 1,479 sqft 0.26 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $825,000 1 of 45 Hanover 3 beds 2 baths 1 ½ baths 3,493 sqft 9.71 acres On Site: Today Courtesy of Re/Max Advantage Plus. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $469,905 1 of 35 Birchwood | Rogers 2 beds 2 baths 1,866 sqft 0.2 acres On Site: Today Courtesy of D.R. Horton, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.